<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paid Surveys At Home</title>
	<atom:link href="http://paidsurveysathome.org/feed" rel="self" type="application/rss+xml" />
	<link>http://paidsurveysathome.org</link>
	<description>Paid Surveys At Home</description>
	<lastBuildDate>Tue, 01 Jun 2010 12:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make Money Taking Surveys Review</title>
		<link>http://paidsurveysathome.org/make-money-taking-surveys-review</link>
		<comments>http://paidsurveysathome.org/make-money-taking-surveys-review#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Money Advice]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Money Sign]]></category>
		<category><![CDATA[No Brainer]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Relevant Companies]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[Survey Directory]]></category>
		<category><![CDATA[Surveys Online]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Time Fee]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=81</guid>
		<description><![CDATA[Participating in online surveys can turn out to be an easy way to make some additional cash. To help you get started in this game, it would be worth taking the time to check a survey directory site like the one called Make Money Taking Surveys.org. This survey directory site is one of the better [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="100%">
<tbody>
<tr>
<td width="131" valign="top"><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank"><img src="http://paidsurveysathome.org/images/9b.gif" border="0" alt="" width="133" height="144" /></a><a href="http://subpage28.survey272.hop.clickbank.net/" target="_blank"></p>
<p><img src="http://paidsurveysathome.org/images/8d.gif" border="0" alt="" width="133" height="46" /></a></td>
<td valign="top">
<p class="bodytext">Participating in online surveys can turn out to be an easy  way to make some additional cash. To help you get started in this game, it  would be worth taking the time to check a survey directory site like the one  called <strong><a href="http://subpage28.survey272.hop.clickbank.net/" target="_blank">Make Money Taking Surveys.org.</a></strong></p>
<p class="bodytext">This survey directory site is one of the better quality  ones. And like anything in life, you don’t get something for nothing and you do  need to pay a small one time fee. But this is what keeps the survey directory  running and the information and contacts they provide are top rate.</p>
<p><span class="bodytext">There is one thing I need to warn you about with this  company. Joining up with them can be a touch cumbersome as they do try to  persuade you to buy upgrades. If the upgrades appeal to you, go right ahead and  buy them but I did not as I only wanted to join up with them so that I could do  a review on the services that they offer.</span></td>
</tr>
<tr>
<td colspan="2">
<p class="bodytext">Get past the up sells I mentioned when applying and you fill  in a fairly basic form with your information. They only ask for information  which will help them suggest relevant companies for you to work with. Try to be  as truthful as possible at this stage as this is mainly to help them make you  money.</p>
<p class="bodytext">After that, you get all your log in details which you need  to enter the site. Once inside of the site, it is all pretty simple and easy to  follow.</p>
<p class="bodytext">They also give out bonuses when you join which are updated  from time to time. To see what they have on offer at the moment, you will need  to head over to the <strong><a href="http://subpage28.survey272.hop.clickbank.net/" target="_blank">Make Money Taking  Surveys.org</a></strong> sign up page.</p>
<p class="bodytext">In reality, the bonuses I got did not really match the  subject of taking paid surveys but it is always nice to get something extra for  your money. However, my advice is don’t let the bonuses side track you and  concentrate your time on getting going with the surveys.</p>
<p class="bodytext">At the time of writing, <strong><a href="http://subpage28.survey272.hop.clickbank.net/" target="_blank">Money  Taking Surveys.org </a></strong>were doing a special offer where you could join up with  them for $35. In my opinion, this is a no brainer and what you get far out  weighs the price you pay. You will have access to around 120 survey companies  that have been researched and trusted. You will also get information about each  survey company, such as where they are located and how you will be paid.</p>
<p class="bodytext">For the small price that this company are asking for to join  up with them make <strong><a href="http://subpage28.survey272.hop.clickbank.net/" target="_blank">Money Taking  Surveys.org</a> </strong>a survey directory you should really check out.</p>
<p class="bodytext">
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/make-money-taking-surveys-review/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Survey Scout Review</title>
		<link>http://paidsurveysathome.org/survey-scout-review-2</link>
		<comments>http://paidsurveysathome.org/survey-scout-review-2#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Free Directories]]></category>
		<category><![CDATA[Free Survey]]></category>
		<category><![CDATA[Internet Survey]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Paid Survey]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Survey Companies]]></category>
		<category><![CDATA[Survey Directory]]></category>
		<category><![CDATA[Survey Online]]></category>
		<category><![CDATA[Survey Scout]]></category>
		<category><![CDATA[Survey Sites]]></category>
		<category><![CDATA[Telling A Lie]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=77</guid>
		<description><![CDATA[While online, you would have no doubt seen some of the statements which have been made which are related to taking part in paid surveys online. There are also many adverts which promote companies which are involved with these type of surveys. Many of these adverts are for paid survey directory sites. The paid survey [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="100%">
<tbody>
<tr>
<td width="131" valign="top"><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank"><img src="http://paidsurveysathome.org/images/10b.gif" border="0" alt="" width="133" height="145" /></a><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank"></a></p>
<p><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank"><img src="http://paidsurveysathome.org/images/8d.gif" border="0" alt="" width="133" height="46" /></a></td>
<td valign="top">
<p class="subhead">While online, you would have no doubt seen some of the  statements which have been made which are related to taking part in paid  surveys online. There are also many adverts which promote companies which are  involved with these type of surveys. Many of these adverts are for paid survey  directory sites.</p>
<p class="bodytext">The paid survey directory site is exactly how it sounds. You  pay a small fee to become a member. And for your money, you should get a good  choice of survey companies who are looking for people to pay to complete  surveys online for them.</p>
<p>A very well known site at the moment on the internet is  called <strong><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank">Survey Scout</a>. </strong>If you have  come across this company before and wondered  if they are any good, well read on and find out as I give you my opinion on  them.</td>
</tr>
<tr>
<td colspan="2">
<p class="bodytext">As with all paid survey directories, the initial cost needs  to weighed up to see if it is worth parting with your money. I would be telling  a lie if I said there were no free survey directories online. There are plenty.  But the trouble is that you will need to go through each of these free sites to  see if the information is up to date and accurate. The majority of free survey  sites are known to be outdated and inaccurate with the information.</p>
<p class="bodytext">But the main thing is that the time you waste sorting  through all of the free sites is time you could be earning money if you went  with a paid survey directory to begin with and got hold of the correct and up  to date information you needed. <strong><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank">Survey  Scout </a></strong>is a paid survey directory with relevant information to get you  started as quickly as possible.</p>
<p class="bodytext">Inside of the <strong><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank">Survey  Scout </a></strong>site is easy to use and the database of survey companies which are  looking for people like you and me to pay to complete these surveys has almost  200 contacts. The database also has information on each of these companies with  regards to where they are located and the methods they will use to pay you.</p>
<p class="bodytext"><strong><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank">Survey Scout</a> </strong>strikes  me as one of those companies who deliver what they promise. They say that you  can have access to all of the survey companies on their books with no  restrictions. They also say that they make it easy for you to get in touch with  any one of these companies direct. I found all this and more to be true.</p>
<p class="bodytext">In summary, I was charged a total of just under $35.00 to  join <strong><a href="http://subpage28.surveysc.hop.clickbank.net/" target="_blank">Survey Scout</a> </strong>and in my opinion,  it was easily worth more than that. But I am not one to complain when I get  more than I asked for!</p>
<p class="bodytext">
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/survey-scout-review-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Paid Surveys Etc. Review</title>
		<link>http://paidsurveysathome.org/paid-surveys-etc-review-2</link>
		<comments>http://paidsurveysathome.org/paid-surveys-etc-review-2#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cash Points]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Free Survey]]></category>
		<category><![CDATA[Geographic Location]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Members Section]]></category>
		<category><![CDATA[Membership Fee]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Survey]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Quality Survey]]></category>
		<category><![CDATA[Survey Companies]]></category>
		<category><![CDATA[Survey Database]]></category>
		<category><![CDATA[Surveys Online]]></category>
		<category><![CDATA[Time Fee]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=66</guid>
		<description><![CDATA[Paid Surveys Etc. Review Many people end up chasing their own tale when they try to enter the world of paid surveys online. It is true that there are a lot of free survey sites and other no cost resources online that may help you uncover a few legitimate survey companies but more times than [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="100%">
<tbody>
<tr>
<td width="131" valign="top"><a href="http://subpage28.paidetc.hop.clickbank.net/" target="_blank"><img src="http://paidsurveysathome.org/images/8c.jpg" border="0" alt="" width="133" height="152" /></a></p>
<p><a href="http://subpage28.paidetc.hop.clickbank.net/" target="_blank"><img src="http://paidsurveysathome.org/images/8d.gif" border="0" alt="" width="133" height="46" /></a></td>
<td valign="top">
<p class="subhead">Paid Surveys Etc. Review</p>
<p class="bodytext">Many people end up chasing their own tale when they try to  enter the world of paid surveys online. It is true that there are a lot of free  survey sites and other no cost resources online that may help you uncover a few  legitimate survey companies but more times than not, the information you get  will either be incorrect or outdated.</p>
<p class="bodytext">What it all boils down to is that the more time you waste  scratching around looking for good surveys to take, then the less time you will  have to make money by taking surveys. You really need to looking into quality  survey directories that you pay a nominal fee towards the quality of the site.</p>
</td>
</tr>
<tr>
<td colspan="2">
<p class="bodytext">When I say this, I refer to paying a small one time fee in  return for up to date, quality information and access to a database full of current  and well paying survey companies. There are a few paid survey directories that  fit into this category and one of them is called <strong><a href="http://subpage28.paidetc.hop.clickbank.net/" target="_blank">Paid Surveys Etc</a></strong>.</p>
<p class="bodytext">If you decide to become a member of this company, you will  be able to log into their site and get access to the ‘members only’ area where  everything is well structured. There is information in the members section  which will help you if you are brand new to making money with online surveys.  This will give you the confidence to make a good start.</p>
<p class="bodytext">Also, when you join <strong><a href="http://subpage28.paidetc.hop.clickbank.net/" target="_blank">Paid  Surveys Etc</a>, </strong>the membership also includes a number of bonuses. But to be  honest, they are not really needed as they are kind of distracting. I assume  they are looking to boost the value of the membership fee but in my opinion, it  is really not needed.</p>
<p class="bodytext">All of the good stuff is located in the section where the  survey database is. Many well reputed survey companies are listed in this  database and the information contained will tell you if the company will pay  you in cash, points, prizes or something else of value.</p>
<p class="bodytext">The companies in the database are also categorised by their  geographic location. This may not seem important if you are taking surveys  online but some companies only take on people in a region that is specific to  them.</p>
<p class="bodytext">As I write this report, <strong><a href="http://subpage28.paidetc.hop.clickbank.net/" target="_blank">Paid  Surveys Etc</a> </strong>have almost 200 survey companies on their books which they have  researched and found to be credible organisations. This is why you should be  working with a survey directory such as <strong><a href="http://subpage28.paidetc.hop.clickbank.net/" target="_blank">Paid  Surveys Etc </a></strong>as your investment of a one time fee ensures that you will be  working with companies that will pay you.</p>
<p class="bodytext">The time you save by going to a site like this as opposed to  searching around online for good surveys companies is a massive benefit to  getting started quickly with the right information so you can hit the ground  running and be taking surveys very soon.</p>
<p class="bodytext">
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/paid-surveys-etc-review-2/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Survey Scout Review</title>
		<link>http://paidsurveysathome.org/survey-scout-review</link>
		<comments>http://paidsurveysathome.org/survey-scout-review#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ho4dKFSvfbM&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Ho4dKFSvfbM&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/survey-scout-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Surveys FAQs</title>
		<link>http://paidsurveysathome.org/paid-surveys-faqs</link>
		<comments>http://paidsurveysathome.org/paid-surveys-faqs#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U1IkFvcAhMA&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/U1IkFvcAhMA&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/paid-surveys-faqs/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Paid Surveys Etc Review</title>
		<link>http://paidsurveysathome.org/paid-surveys-etc-review</link>
		<comments>http://paidsurveysathome.org/paid-surveys-etc-review#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=47</guid>
		<description><![CDATA[vist the site here]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/D21-WlETrAQ&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/D21-WlETrAQ&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
vist the site <a href="http://subpage28.paidetc.hop.clickbank.net/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/paid-surveys-etc-review/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top Paid Surveys Where to Find them</title>
		<link>http://paidsurveysathome.org/top-paid-surveys-where-to-find-them</link>
		<comments>http://paidsurveysathome.org/top-paid-surveys-where-to-find-them#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Diet Pepsi]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Knowledge Is Power]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mass Production]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi One]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Power Competition]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Working From Home]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=44</guid>
		<description><![CDATA[When it comes to working from home there are a lot of scams out there and you certainly have to be careful that you don’t fall for them.  One perception people have is that working from home and earning money by taking surveys is a scam.  There is a lot of misinformation out there.  There [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to working from home there  are a lot of scams out there and you certainly have to be careful that you  don’t fall for them.  One perception  people have is that working from home and earning money by taking surveys is a  scam.  There is a lot of misinformation  out there.  There are <strong>top paid surveys</strong> that you can take and earn a nice extra income from.</p>
<p class="bodytext">Are there some unethical people and  companies out there, yes, there are.   They do take advantage of people.   When it comes to surveys, there are some people who are looking to scam  you.  However, the fact is, you can find  legitimate top paid surveys.  You just  have to know understand the way surveys work.</p>
<p class="bodytext"><strong>Why you get paid for taking surveys</strong></p>
<p class="bodytext">Many people just can’t understand why  companies would pay money to people just for information.  Haven’t you ever heard the phrase: “Knowledge  is power?”  Competition is fierce for  many of the companies.  They do anything  and everything they can to increase their sales.  They also need to make sure consumers have  brand awareness of their products.   Lastly, they want to increase their market share from their  competition.</p>
<p class="bodytext">Not only that, they also try to extend  their brands by creating products they don’t have but consumers may be  interested in.  For example, originally  there was just Pepsi.  Then people became  weight conscious, so they made Diet Pepsi.   Some people didn’t really care for the taste of Diet Pepsi, so they  created Pepsi One.  It only has one  calorie for the weight conscious but it has more of a regular Pepsi taste.</p>
<p class="bodytext">Companies don’t want to waste their money  on mass production of a product or make changes to a product unless they’re  absolutely certain; it’s in their best interest to do so.  This is where top paid surveys come into  play.  They will pay people for their  time to fill out surveys.  The cost to  pay people for their feedback is well worth it to them because they will know  whether they will have a hit product or a dud on their hands.  It will either help them to make a large  profit or save them a lot of wasted money.</p>
<p class="bodytext">Now that you know there really are  legitimate paid surveys that you can fill out to make some extra money, you  have to know where to find them.   Unfortunately, these gems are often deeply buried.  If you search on the internet you may only  find a limited number of top paid surveys.</p>
<p class="bodytext">The best way to find the top paid surveys  is to buy a membership to a survey directory.   These directories update their list of surveys on a regular basis.  These sites do charge a small upfront fee to  gain access to their lists of surveys.   However, wouldn’t you rather be time filling out surveys and earning  money than wasting your time looking for them and only finding a few?</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/top-paid-surveys-where-to-find-them/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Real Paid Surveys: How to Cash in</title>
		<link>http://paidsurveysathome.org/real-paid-surveys-how-to-cash-in</link>
		<comments>http://paidsurveysathome.org/real-paid-surveys-how-to-cash-in#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Filling Out Surveys]]></category>
		<category><![CDATA[Financial Motivation]]></category>
		<category><![CDATA[Free Resource]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Good Intentions]]></category>
		<category><![CDATA[Legitimate Paid Surveys]]></category>
		<category><![CDATA[Marketing Companies]]></category>
		<category><![CDATA[Marketing Firms]]></category>
		<category><![CDATA[Marketing Process]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=40</guid>
		<description><![CDATA[Perhaps you were surfing the internet one day and you saw an ad that really caught your attention.  The ad may have said that you can make extra money simply by working from your home.  You may have thought that was a good thing.  So you continued to read the ad.  The ad went on [...]]]></description>
			<content:encoded><![CDATA[<p class="bodytext">Perhaps you were surfing the internet one  day and you saw an ad that really caught your attention.  The ad may have said that you can make extra  money simply by working from your home.   You may have thought that was a good thing.  So you continued to read the ad.  The ad went on to say that you could earn a  nice income simply by giving companies your opinion by filling out surveys.</p>
<p class="bodytext">The ad said the work was quick and  easy.  You figure it may be too good to  be true.  The truth is there really are real  paid surveys out there that these companies and corporations want people to  fill out.  They are looking for people  just like you to fill them out.</p>
<p class="bodytext">To be able to make the most amount of extra  income it’s important that you find as many sites that offer <strong>real paid surveys</strong> as possible.  You see, the companies that  sponsor these surveys will often contract with other marketing companies to  handle the process for them.  When you  are taking a survey you are never actually working directly for the company who  sponsored the survey.  For example, if  you were taking a survey about Coca-Cola, you wouldn’t get the survey directly  from the Coca-Cola Corporation.  You  would get the survey from one of the many smaller marketing firms that specialize  in surveys.</p>
<p class="bodytext">There are a lot of free resources out there  that will tell you how to find these companies to so you can fill out the real  paid surveys.  The fact is, a lot of  these free resource sites may be outdated.   While the person who started these sites had good intentions, they just  didn’t bother to keep updating the site, because they didn’t have the time or  financial motivation to do so.</p>
<p class="bodytext">You may be able with enough digging to find  a few of these marketing companies that handle the surveys for the companies.  They will definitely be able to give you  legitimate paid surveys.  The fact is,  the more time you waste looking for the real paid surveys, the less time you  have to actually fill them out and make some extra money.</p>
<p class="bodytext">If you saw some ads offering the  opportunity to fill out surveys and make some extra money, you may have noticed  that they lead to sites that ask for some money up front.  Maybe you were hesitant to buy a membership  into the site.  These membership sites  are the best place to find the largest number of real paid surveys.  They update the content regularly.</p>
<p class="bodytext">These paid membership sites do it because  they have the financial motivation to do it, unlike people who start free  information sites.  Most of them offer a  money back guarantee, so even if it’s not really what you expected you won’t  lose your money.  You can ask for your  money back.  When you see the amount of real  paid surveys available to you in these membership sites, you probably won’t  want your money back.  In fact you’ll be  making extra money by filling out surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://paidsurveysathome.org/real-paid-surveys-how-to-cash-in/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to Get Paid To Do Online Surveys?</title>
		<link>http://paidsurveysathome.org/want-to-get-paid-to-do-online-surveys</link>
		<comments>http://paidsurveysathome.org/want-to-get-paid-to-do-online-surveys#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credit Card Bills]]></category>
		<category><![CDATA[Evaluating Websites]]></category>
		<category><![CDATA[Exaggeration]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Marketing Firms]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Nice Dinner]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Personal Questions]]></category>
		<category><![CDATA[Punch Clock]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://paidsurveysathome.org/?p=37</guid>
		<description><![CDATA[You may be tempted to try and get paid to do online surveys.  After all, you probably have seen quite a few ads for this way of making some extra money.  You can get paid a decent amount of money for taking these online surveys. You may have seen some ads claiming that you get [...]]]></description>
			<content:encoded><![CDATA[<p><span class="bodytext">You may be tempted to try and get paid to do online  surveys.  After</span> <span class="bodytext">all, you probably have  seen quite a few ads for this way of making some extra money.  You can get paid a decent amount of money for  taking these online surveys. </span></p>
<p><span class="bodytext">You may  have seen some ads claiming that you get paid hundreds of dollars a week.  Sadly, this is an exaggeration.  This isn’t to say you should not give up on  getting paid to do online surveys completely.</span></p>
<p>Fact is, you can make a decent amount of money per  month.  Just don’t expect your income  from taking online surveys to completely replace your income from your regular  job.  However, if you don’t mind  answering some personal questions about yourself and evaluating websites or  products then you can paid to do online surveys.</p>
<p><span class="bodytext"> </span></p>
<p>Part of the appeal to you for wanting to do this is  probably because of how easy it seems.   It is quite easy.  You can work on  these surveys whenever you have some extra time.  It’s not like you have to punch a clock or have  deadlines to get them done.</p>
<p><span class="bodytext"><br />
</span><span class="bodytext"> The money you earn probably won’t buy you a new car.  However, it can get you some spending money  for a nice dinner out or some DVD’s, CD’s, etc&#8230; When you get paid for taking  surveys you can also put the money towards some credit card bills, utility  bills, or any other types of bills you may have.  You get the idea.</span></p>
<p>The surveys that you will be asked to take generally will  ask you some personal questions.  These  questions can include things like how old you are, what gender you are, what  race you are, etc…Companies and corporations pay large amounts of money to have  these surveys done.</p>
<p>The information they get from completed surveys can  literally mean millions of dollars to them.   They usually contract these surveys to a third party marketing  firm.  The marketing firms are who makes  sure that you get paid for taking surveys.</p>
<p><span class="bodytext"> </span></p>
<p>Most surveys can be completed in as few as 5 minutes, or  you can spend as much as an hour taking one.   The longer it and more in depth the survey the more of a financial  compensation you will get in return.</p>
<p><span class="bodytext">The  average that you get paid for taking surveys is anywhere from $5-$50.</span></p>
<p><span class="bodytext"><br />
</span><span class="bodytext"> Sometimes you may not qualify for certain surveys.  That’s only because the company is interested  in getting feedback from people within a certain age range or gender for  example.  There are many surveys  available to all people at all times.  As  mentioned, this is big business.</span></p>
<p>You may get paid to do online surveys not in cash, but  points.  When you earn enough points you  can exchange the points for some pretty cool merchandise.  If the company sees that you are doing a good  job and motivated to fill out a lot of surveys they’ll be more likely to make  sure you get as many surveys that you qualify for.</p>
]]></content:encoded>
